Lead by possibly the most talented player in this years draft Darren McFadden, here is a look at the rest of the runnning backs of the 2008 draft.
| 1 | 5 | McFadden | Darren | Arkansas U | RB | 6012v | 211v | 4.36v | D | |
| Best back to enter the draft in the past two decades. Is a big back who showed excellent quicks, moves in the hole and the speed to run away from folks. Breaks secured tackles and finishes. Good backside vision, excellent hands and was extremely dangerous in space. Runs tall, but can create and finish. A slasher, who can put his foot in the ground and go. Best football player in the country. My first player off the board. A young Eric Dickerson.
|
||||||||||
| 2 | 5 | Mendenhall | Rashard | Illinois U | RB | 5101v | 225v | 4.45v | I | |
| This guy does a lot of things that impact a football game. Has size, outstanding take off quickness and the speed to take it to the house. Instinctive runner who has the speed to get the corner and the gear changes to run away from second and third level defenders. Can create in space and was an exceptional receiver out of the backfield. Should impact quickly. Round # 1 draft consideration. 262 1,681 – 6.4 -17 TD’s in 2007. | ||||||||||
| 3 | 5 | Johnson | Chris | East Carolina U | RB | 5110v | 197v | 4.29v | I | |
| Has outstanding speed & run instincts. Tougher then expected inside.. As a receiver will line up in the slot, motion across the formation and come out of the backfield, but proved to be a real threat to take it to the house. Impressive hands.Dangerous return man who hit the seam and goes. Not as patient inside as he should be but ran hard. Not a big man by today’s standards, was a marginal blocker and not big tackle breaker, but is without question the real deal. | ||||||||||
| 4 | 25 | Charles | Jamaal | Texas U | RB | 5110v | 200v | 4.41v | I | |
| A one cut guy with vision, good balance, top speed and a great burst. I liked the way he hit the hole, bounced it and got the corner and out ran second and third level defenders. Was not a big finisher inside (just wasn’t very strong on contact and put the football on the ground far to0 frequently). Still developing (not a every down player at this time), but I really liked what I saw in this players game. Has run 10.26/100m. Draft # 1 | ||||||||||
| 5 | 25 | Jones | Felix | Arkansas U | RB | 5101v | 207v | 4.49v | I | |
| Exciting zone runner with the speed to get the corner & outrun the pursuit angle. Is sudden with vision & ability to plant and go. Shows multiple cutting skills, good hands and was dangerous in space. Has bouncy legs and the ability break secured tackles. Not a lot of thread off the tires having been a back up throughout his entire career. Whether he can carry the full load & become feature back in the NFL is still an unknown, but I like what I’ve seen to this point. | ||||||||||
| 6 | 28 | Stewart | Jonathan | Oregon U | RB | 5102v | 235v | 4.48v | I | |
| Big productive between the tackles runner who broke secured tackles and finished his runs. Liked his ability to get up in the hole, bounce it outside or see the backside cutbacks. Appeared a little stiff and didn’t run with the type of speed he showed at the scouting combine. Runs hard. Has good pad level and finishes his runs consistently. An 80-20 catcher on flat, circle, screen and arrow routes. Late 1st or top of the second draft potneital. | ||||||||||
| 7 | 25 | Forte | Matt | Tulane U | RB | 6013v | 217v | 4.47v | I | |
| This is a highly productive (361 – 2127 – 5.9 – 23), between the tackles runner that moves the pile and breaks secured tackles. Not nifty or elusive but gets north-south quickly and finishes everything. Can catch and advance the ball. Doesn’t have break away speed, but at games end did a lot of positive things. Appears to thrive on work. Excellent red zone runner. | ||||||||||
| 8 | 24 | Smith | Kevin | Central Florida U | RB | 6011v | 217v | 4.51v | F | |
| Has good vision, balance, and lower body surge. Can breaks secured tackles and finishes. Is not an elusive runner but is a strong legged runner with the speed to run away from 2nd and 3rd level people. Has a low center of gravity and showed the ability to hit a point and go. Marginal down the field receiver.. (struggles to catch) Under rated and appreciated player. Not flashy, but does a lot of positive things during the course of a game. Rd 3 consideration. | ||||||||||
| 9 | 27 | Rice | Ray | Rutgers U | RB | 5080v | 199v | 4.47v | G | |
| Has excellent take off quicks to press the LOS, moves in the hole, very good vision and the speed to take it to the house. Hard nosed kid who finished his runs inside. Highly competitive player. Good but not exceptional receiver (screen, flat, and arrow route type hands). Is short in stature and as an “I” back little is known about his run or pass blocking skills. Should impack quickly as a change of pace, all purpose back, but does he have the stuff to be a front line player. Round 3 | ||||||||||
| 10 | 22 | Hightower | Tim | Richmond U | RB | 6000v | 223v | 4.59v | F | |
| Led the nation sub division in rushing on 2007 (327-1924-5.9-20). A zone runner who posesses good initial quickness to press the line of scrimmage. Showed moves in the hole and once he broke the LOS exhibited multiple cutting skills in the open area. A strong runner who who can break secured tackles and finishes.Fine receiver who caught and adjusted to the football well. Has never fumbled in over 700 carries during his college career. Round 4 – 5 | ||||||||||
| 11 | 10 | Slaton | Steve | West Virginia U | RB | 5091v | 197v | 4.49v | G | |
| A patient runner with suttle moves, who showed the ability to read blocks and react (very good feel). Quicker then fast, although has the speed to get the corner. Liked his ability to see the backside cutback. Confident catcher who can adjust catch the ball down the field. Not as elusive as expected (more of a 1 cut and go guy, but judges distances well. Production has declined over the last 3 season which is a concern, but is a steady dependable back. Rd # 3 | ||||||||||
| 12 | 22 | Choice | Tashard | Georgia Tech | RB | 5104v | 215v | 4.51v | G | |
| Earns every yard he gets. Quicker then fast. Good run instincts, hands and run pass routes. Not a home run guy but gets tough yards between the tackles. Lacks top speed to create daylight and beat the angle. Has puts the ball on the ground some and was never 100% during the 07 season. Was a willing but not effective blocker. Very strong lower torso. Transfer from the U of Oklahoma where he backed up Adrian Peterson. Has 4th round draft potential. | ||||||||||
| 13 | 23 | Washington | Chancey | USC | RB | 5113v | 211v | 4.44v | F | |
| Not as physical a back as I would have expect given his physical make up. More of a dancer then power back. Ran the hole, but his feet tend to stop on contact. Adequate catch and run after skills. Has solid back up and special teams potential. Good cutback skills and vision to see the backside. Has plus hands and overall receiving skills. Has had a number of injuries to go along with academic problems. Has mid round draft potential | ||||||||||
| 14 | 33 | Parmele | Jalen | Toledo U | RB | 5114v | 224v | 4.52v | I | |
| Big strong back who hits it up inside with authority. Can breaks inside tackles and move the pile on the inside. Productive between the tackle runner with more then adequate speed. Good feet, vision, pad level at contact and finish. Fights for yards, and was particularly effective in short yardage and red zone situations. Not a home run hitter nor was he an elusive runner in the open field. | ||||||||||
| 15 | 20 | Hart | Mike | Michigan U | RB | 5087v | 206v | 4.76v | F | |
| Tough I-back who consistently moved the chains inside. Got north-south runner quickly while showing good physical toughness. Is undersized (short but very thick) and does not have the necessary speed. Has done it at the highest level for his entire career showing natural run instincts. Decision making was questionable. A big concern is his work load (1,015 carries) over a 4 year career. Only so many war in a little man’s body. Second day draft consideration. | ||||||||||
| 16 | 22 | Savage | Dantrell | Oklahoma St | RB | 5082v | 187v | 4.51v | F | |
| Juco guy who has come a very long way. Change of pace back who hit the hole quickly, showing both balance, feet, very good run instincts. Showed multiple cutting skills and a spin move that can freeze a defender. Talented player, but is a little guy who is not going to have the physical stature for fulltime play. Has been injured in each of the past two seasons.. Caught well in the under zone. Not a complete player, but should factor as a 3rd down back | ||||||||||
| 20 | 32 | Simpson | Chad | Morgan St | RB | 5085v | 216v | 4.44v | G | |
| South Florida transfer who had a very productive year in his only season of play at Morgan. Is a strong inside runner with quickness, quick feet, instincts, balance and speed. Is strong legged and broke many secured tackles at this level. Tough inside but also showed creativity in space. Not featured in their offense as a pass receiver.& was not used on returns (feature back). Has the run skills, but would like to have seen him catch, block and or return. Rd 6-7 | ||||||||||
| 18 | 3 | Boyd | Cory | So Carolina U | RB | 6004v | 213v | 4.57v | F | |
| Has good vision and feel running inside the tackles. Was patient, read blocks well and finished his runs. Doesn’t have top speed/explosion, wasn’t an elusive nor was he a tackle breaker. Lacks the speed to consistently get the corner. Did catch the ball well on screens arrow and swing routes.Just a good college back but didn’t do anything to set him apart from the rest of the pack. Back-up special team type player. Draft consideration; round 6 – 7. | ||||||||||
| 19 | 23 | Patrick | Allan | Oklahoma U | RB | 6006v | 198v | 4.58v | G | |
| Did not play well in his first year as a starter. Not a natural instinctive runner. Is a tough guy who ran hard inside, but appeared to run with blinders on (no vision). Doesn’t run with much in the way of instincts. Best area of his game appears to be his efforts on speial teams (effective gunner). Overall, I liked this player toughness and versatility, but his lack of instincts concerns me greatly. Would give some late round consideration. | ||||||||||
| 17 | 26 | Torain | Ryan | Arizona St | RB | 6003v | 222v | 4.59v | F | |
| Tough inside runner who move the chain inside. I felt he made good decisions. A slasher who judges distances well. Not particularly fast nor was he an elusive runner. Said to have good football smarts and instincts. Runs hard, showed balance, breaks tackles and secured the football. Needs to keep his pads down more consistently. Has had a history of injuries over his career. A good college back but not a difference maker. Draft consideration; rds 6 – 7. | ||||||||||
| 21 | 20 | Brown | Thomas | Georgia U | RB | 5083v | 204v | 4.55v | G | |
| Tough feisty little all purpose back who plays extremely hard. Runs the hole, but was essentially a straight line runner. compact (pro style runner – plant and go). Good finisher. A proto-type third down back, but I didn’t think he ran good routes and his hand appeared barely adequate. Style of play will likely shorten his career. You have to like him, but realistically, what do you do with him. Late round draft potential, but is more likely a priority free agent. | ||||||||||
| 22 | 6 | Green-Ellis | BenJarvus | Mississippi U | RB | 5105v | 219v | 4.66v | F | |
| A serviceable athlete, who rushed for a thousand plus yards since transferring from Indiana. North -south runner who showed balance and run vision. Showed some inside running strength and the ability move the pile. Once he broke the scrimmage line, I didn’t see either the burst or creativity in the open field. Inconsistent to get to the corner. Limited exposure within the passing game (10 catches in two seasons). No special skills. Late consideration. | ||||||||||
| 24 | 22 | Little | Rafael | Kentucky U | RB | 5086v | 194v | 4.50e | G | |
| Skilled tough runner with good instincts and vision / Judges distances well / Has talent but is acutely undersized, lacks break away speed and just wasn’t sudden. Injuries (knees) appears to have eroded his playing skills. Adequate hands (check down and screens), but I don’t see him running the wheel. Has a chance of being drafted, but is more likely a priority free agent. | ||||||||||
| 23 | 6 | Lumpkin | Kregg | Georgia U | RB | 5114v | 226v | 4.73v | F | |
| Smooth runner with good vision. Hits it in there with authority, but has been banged up over the past two seasons and has had very few touches (played with big cast on his thumb early) Started the season in a three man rotation, but his role deminished as the season progressed. Was not a factor in the passing game. Has a pro body and athletic ability, but at this stage is a long shot to make it. Late round potential, but is more likely a priority free agent. | ||||||||||
| 25 | 42 | Korte | Steve | LSU (Ex) | RB | 6005v | 233v | 4.37v | ||
| Big, strong talented back whose career was cut short due to to a series of events including an knee reconstruction academic suspension. Is a big powerful inside runner with limited experience and virtually no playing experience. Explosive player with excellent hands. Good special team’s potential. Son of former Saints star of the same name. | ||||||||||


