This is probably the most glamorous position on the offensive line, especially when we are talking about the left tackle. Of course Jake Long is at the top of this category and that is why he already has a deal in place with the Miami Dolphins to be the first pick on Saturday and he will be receiving $30 million in guaranteed money!!

Here are the rest of the tackles for this year:
| 1 | 77 | Long | Jake | Michigan U | OT | 6070v | 313v | 5.25v | I |
| Massive, smart and nasty. Comes off the ball, hit on the rise. took good angles, fit on blocks, sustained well and finished consistently. Doesn’t have LOT feet, but is a force who should play a very long time on the right side. I particularly liked his game in and game out consistency. Once he got his hands on people was very difficult to shed. Plays on his feet and was very aware. How quickly do you draft a right offensive tackle? Draft consideration Round 1 | |||||||||
| 2 | 74 | Williams | Chris | Vanderbilt U | OT | 6061v | 315v | 5.15v | I |
| An athletic big man with quickness, body control, flexibility and balance. Smart player who comes off the ball, hits up and turns defender. Good power and finishing skills. Outstanding playing range and ability to adjust on the move at the second level. Not a great finisher but dominated none the less. Outstanding balance points, knee, and ankle bend.. Can control with punch. Outstanding ability to ride defender past the pocket. Round # 1 sure thing. | |||||||||
| 3 | 76 | Otah | Jeff | Pittsburgh U | OT | 6060v | 322v | 5.57v | I |
| Not a natural knee bender, but was a massive person, who used his hands well, sustained blocks, played on his feet and finished people inline. I liked the way he rolled into his sets and the way he moved his feet for a big man. On pass pro, I thought his sets were efficient and consistent. Good hand placement. Can come off the ball and maul people inline. Still developing but has real solid playing skills. Top round draft consideration | |||||||||
| 4 | 79 | Clady | Ryan | Boise St | OT | 6061v | 309v | 5.24v | I |
| Has outstanding feet, balance, and body control. Came off the ball with good pad level, hit on the rise with good hand placement. On pass protection, I felt his sets were efficient. Good depth on his kick step and slide. Did overplay and open outside shoulder some, but I liked his balance points and his ability to replaces hands. Has left tackle playing potential. Top round draft consideration. | |||||||||
| 5 | 79 | Baker | Sam | USC | OT | 6045v | 309v | 5.52v | I |
| Is smart, experienced and was a steady performer. Was impressed with some of the things he did on pass pro (hand placement). Has good feet, but was more of a finesse guy then a power player. Big man with short arms. Was not totally out of his element on the left side, but he had a tendency to open his outside shoulder up too quickly giving a defender an easy inside counter option. Played much of 07 with a hamstring injury. Round 1 - 2 | |||||||||
| 6 | 77 | Nicks | Carl | Nebraska U | OT | 6047v | 341v | 5.25v | E |
| Big powerful athlete with feet and range (plays angry). Physical player who hits on the rise and finishes inline (best run blocker I’ve seen in 07). Excellent punching power. Showed the skills to work to the 2nd level and reach the playside backer. Said to have questionable work habit, is 25 years of age, and does not process things quickly. Needs more overall consistency, but has all of the tools one looks for at either tackle position. Early 2nd round potential. | |||||||||
| 7 | 77 | Cherilus | Gosder | Boston College | OT | 6063v | 314v | 5.14v | I |
| Minor off field incident needs to be addressed. Big athletic guy with good feet, balance and body quickness. Worked almost exclusively from a 2 point stance. Will come off the ball and strike, but overall wasn’t a big finisher. Was disappointed in his playing awareness (stunts, blitz pick ups and awareness at the second level). Has some nasty in him and looks like superman, but something (playing awareness) appears to be missing. Round # 2 consideration. | |||||||||
| 8 | 78 | Collins | Anthony | Kansas U | OT | 6050v | 317v | 5.49v | E |
| Lots of talent (LOT athletic) but is immature and an underachiever. Huge person with a long wing span, yet wasn’t explosive. Can make it look easy (almost appeared disinterested), but also was sloppy with is technique (hand use, crosses his feet). Can dominate at the LOS, has range and sustain blocks. Has a very high ceiling, but well could be a nightmare for the club that selects him. Wouldn’t consider at 1, but at the mid point of 2 might look like a prom queen. | |||||||||
| 9 | 54 | Keith | Brandon | Northern Iowa U | OT | 6052v | 345v | 5.01v | E |
| Outstanding physical skills and a pro body (long arms and thick all over), but is just not very tough nor was he physical in his play. Very talented athlete with every conceivable physical gift, but should have been far more dominent in his overall play. Loved his feet, can pull, lead, and adjust on the move, but he just wasn’t a consistent finisher. Needs to drop some body weight and improve stamina. Round 4 – 5 consideration | |||||||||
| 10 | 79 | Hills | Tony | Texas U | OT | 6051v | 309v | 5.20e | |
| Top prep tight end prospects in the country. Has overcome a great deal (physically) over the last 5 years (drop foot) and broke his ankle vs Texas Tech this past season. Has LOT feet, but also showed a tendency to overset and had a difficult time redirecting in space. A team is going to have to be patient with this player, but he has athletic ability long arms and the ability to bend his knees. Could well in time be a high rewards second day surprise. Round 5 – 7 | |||||||||
| 11 | 78 | Giacomini | Breno | Louisville U | OT | 6071v | 304vv | 5.10v | J |
| Great looking physically. Outstanding prep basketball player. First year regular. Former tight end in their jumbo package. Runs extremely well, is very athletic, has good feet, physical and one nasty SOB on the ball field. Does need a lot of work with position technique, hand placement and most importantly his core strength. Didn’t show good bend on his pass sets, thus limiting his anchor. Has a lot of tools. Round 4 to 5 consideration | |||||||||
| 12 | 79 | Richardson | Barry | Clemson U | OT | 6065v | 320v | 5.49v | E |
| Athletic big man who flashed excellent body control. (nimble) Light on his feet with good blocing range (can get out to the second level. . On pass protection, has the athletic ability to counter and mirror defensive movement. Has been a regular since his freshman season, but I felt his mechanics were not particularly advanced. Just doesn’t play heavy.and to my way of thinking and not a natural knee bender. Round 4 – 5 , based on his natural gifts | |||||||||
| 13 | 77 | Dunlap | King | Auburn U | OT | 6084v | 311v | 5.27v | I |
| Has been just an verage worker. Huge frame with long limbs, but was underdeveloped. Showed little in the way of tenacity or toughness. Marginal knee bender and power in his hands (might be too tall). I’m bothered by the fact that he still needs to be pushed on and off field. Would also question his willingness to play through things. Wouldn’t trust on the left ot a left tackle. 5th to 6th round consideration based primarily on his rare size. | |||||||||
| 14 | 79 | Bell | Demetrius | Northwestern St (LA) | OT | 6053v | 300v | 5.21v | F |
| Recruited to play college basketball. Has only played 3 seasons of football. Former DE who was moved to LOT . 2007 Sub – division All American. Very good athlete, but lack both strength and power in his play. I was impressed with his pass sets, feet, body quickness, and overall playing range, but I wonder if he is strong enough to get push at the next level. Good hand placement. At least two year’s away from being contributing to winning | |||||||||
| 15 | 54 | Clark | Corey | Texas A&M | OT | 6053v | 315v | 5.33v | F |
| Might want to consider projecting this player down inside. Didn’t like his consistently high pad level when engaging defenders inline, but played on his feet and stayed with his blocks for the most part. Limited striking power. This guy wasn’t pretty, but found a way to fet it done in the end. Would give late round draft consideration within the league (6th to 7th). | |||||||||
| 16 | 76 | Brown | Duane | Virginia Tech | OT | 6041v | 314v | 4.94v | I |
| A former tight end who started two seasons on the right side before moving to the left side as a senior. Never saw him finish inline (didn’t show playing strength or much in the way of toughness). Really struggled with big people. I did like his feet and body balance on pass protection, but was bull rushed and had problems with his anchor. Not as good as he should be, but has too much athleetic potnetial to throw in the scrap heap. Round 6- 7. | |||||||||
| 17 | 77 | Polumbus | Tyler | Colorado U | OT | 6074v | 312v | 5.23v | F |
| A big man with short arms. Is a try hard guy, but was limited athletically. Has a particularly high center of gravity. Gets shoulders out over his pads consistently when blocking inline (top heavy). Not a big finisher (legs trail). On the ground too frequently. Marginal body quickness. Is going to have problems blocking on the edge or handling the inside counter. | |||||||||
| 18 | 54 | Dunbar | Franklin | Middle Tennessee | OT | 6046v | 327v | 5.63v | F |
| A massive, very strong (lower half) prospect who has been a starter at the LOT position for 3 seasons. The only true hardship case in this year’s draft. Is not a nifty, quick footed, dancing bear on the outside and doesn’t have any LOT potential at the next level. Lacks agility, body quickness, balance, bend and footwork. At the outset is going to have a very difficult time when the bullet start to fly (game pace). A solid person but strictly a developmental prospect. | |||||||||
| 19 | 72 | Fladell | Mike | Rutgers U | OT | 6061v | 328v | 5.40e | |
| Big wide body, who was generally non explosive on contact. Lack balance and body control particularly in space. Hits and goes to the ground. Needs to develop a great deal of body strength, particularly in his legs. Might well have been too tall to play inside at guard (LOG) position. Could develop, but the club that invests in him will have to dedicate a great deal of time to this project. Priority free agent. | |||||||||
| 20 | 75 | Byrne | Mike | Delaware U | OT | 6050v | 296v | 5.45e | |
| An Experienced competitive player. Has a good frame and size and strength potential. Is an agile big man. Agile big man with adequate playing and blocking range. Showed little in the way of power or explosion inline to get movement and sustain blocks. Falls off too many blocks (doesn’t bring feet) nor does he play heavy. Has some upside, but at this stage is at best a priority free agent. | |||||||||
| 21 | 75 | Garner | Nate | Arkansas U | OT | 6040e | 325e | 5.60e | |
| Is a big (bad body) guy who came on as a senior (late bloomer). Not a fast twitch athlete, but cam eoff the ball, stayed on his feet and sustained his blocks far more effectively then I had expected. On pass protection, short set effectively and although doesn’t have a whole lot of range showed some potential in this area. More of a mass then explosive hit up through guy. Much improved hand use. Priority free agent prospect. | |||||||||
