Tom Marino takes on the safeties of the 2008 NFL draft.
| 1 | 1 | Phillips | Kenny | Miami U | DS | 6022v | 212v | 4.51v | I |
| Athletic big man who runs well in his pads. Comes down hill quickly and enters the fray with good control. Good angles on wide plays and hits with force. In coverage, keys the defense and made all of the back end adjustments. I liked his movement (pedal, turns and range), but just didn’t get into the throwing lanes or make many plays on the ball. Game appears to be all ahead of him. Top round consideration | |||||||||
| 2 | 38 | Smith | Reggie | Oklahoma U | DS | 6004v | 199v | 4.58v | I |
| Showed smooth athletic movement, good feet & supple hips, but I didn’t see a sudden explosive movement or close to the ball. A proto-type cover two corner or safety. Tough enough, but far from a head hunter. Injured toe late and didn’t run at the Indy combine. Good zone awareness. Not as quick or fast as I had originally expected, but I liked his size, playing instincts, and ball skills. Return ability & teams play are a added plus. Draft consideration round 2 – 3. | |||||||||
| 3 | 10 | Demps | Quintin | Texas-El Paso | DS | 5117v | 206v | 4.40v | I |
| Is a good looking athlete from a physical standpoint and made plays on the ball in flight. Reads the QB’s eyes & shoulders and moves to the football. Has excellent speed anticipation and playing range (speed to play half coverage). The major negative that I saw with this player was his total lack of interest and production within the running game (was neither physical or very tough). Has tools, but will need to become a more willing participant. Round 3 – 4 | |||||||||
| 4 | 7 | Morgan | DaJuan | No Carolina St | DS | 6001v | 203v | 4.55v | I |
| Has size & some playing savvy, but wasn’t a fast twitch athlete. Is stiff in his pedal & I would seriously question his ability to match up with a receiver in the slot. Double moves give him some serious problems (FSU). Best area’s of his game were his take on, tackling skills in the open field & his willingness to fill the lane. Coverage limitations concern me, but he can improve in this area & develop into a productive special team player & eventual starter within the league. | |||||||||
| 5 | 4 | Decoud | Thomas | California U | DS | 6013v | 207v | 4.56v | I |
| Merton Hanks type player and body type. Showed a lot of playing range and impressive ball skills. Will fill the ally when called upon (not a big hitter), but was more effective in coverage. Has a chance to play out on a wing in nickel. I really liked his ball playing instincts and ability to sort things out. Solid back up, with a chance to factor in time. Good special teams potential. Has solid second day draft potential. Round 4 – 5. | |||||||||
| 6 | 16 | Johnson | Marcellous | Arkansas St | DS | 5117v | 207v | 4.44v | I |
| A four year starter at the free safety position. Has good size, range, has the speed to stay on top of receiver in half coverage. I liked his zone cover skills (showed awareness, an understanding of routes progressions, and reacted well to the thrown ball (particularly in front of him). Not a big hitter, but gets people off their feet. Not flashy, but I liked his feel for the game. | |||||||||
| 10 | 47 | Lynch | Corey | Appalachian St | DS | 6003v | 202v | 4.56v | F |
| Has excellent ball skills & instincts for the game. Very bright. Very physical tackler who will fill the lane. Has good playing range & anticipation. Experienced hand that keys the secondary. Limited only by his lack of top end speed, but ran well in pads. Very adept in zone coverage. Gets into the passing lanes & makes plays on the ball. Outstanding team’s potential (has blocked numerous kicks in his career). The type of individual you want on your football club. | |||||||||
| 11 | 9 | Zbikowski | Tommy | Notre Dame | DS | 5112v | 211v | 4.53v | I |
| Has not played to near the level expected of him in 07. Dangerous returner who hit it up inside (showed a burst). Based on my exposure doesn’t have the cover skills to match up vs an inside receiver and surprisingly wasn’t a big factor in the running game (played like he was afraid to make a mistake). Has zone awareness and football smarts, but something appeared to be missing. Would question skills if I hadn’t seen him perform as an underclassman. Rd 5-6. | |||||||||
| 7 | 25 | Wolfe | D.J. | Oklahoma U | DS | 5111v | 207v | 4.65v | F |
| Moved to defensive safety at the start of the season and appeared to get better with each passing week. Impressed my with his tackling skills and looked more comfortable on the inside. Was alert and showed playing instincts, but I was a tad disappointed with his ball skills. Covers ground and runs well in his pads. Feel this player could well surprise at the next level and become an eventual starter. Like his teams potential. Middle round consideration (4 – 5). | |||||||||
| 8 | 16 | Steltz | Craig | LSU | DS | 6013v | 213v | 4.64v | F |
| 1st year starter and team leader on the backend. Has very good size and playing awareness, particularly in zone coverage. Play the deep ball in the middle of the field particularly well (height & long arms make him a difficult person to throw over). Comes up under control & was an effective in the box run stopper. Questionable long speed and the necessary skills to match up in the slot. Back up early with good teams potential. Mid round consideration. (5 – 6). | |||||||||
| 9 | 22 | Adams | Jamar | Michigan U | DS | 6021v | 212v | 4.62v | F |
| I liked the way this athlete’s size, know-how, toughness and the way he prepared (Senior Bowl week), but just didn’t appear to have the necessary speed to get off the hash in half coverage. Fills the ally with abandon and has the body type to win the battle at the point. Sorts things out quickly in quarters and moves to the ball, but made few plays on the ball. Has limitations (not an man cover guy) | |||||||||
| 12 | 19 | Barrett | Josh | Arizona St | DS | 6016v | 223v | 4.36v | E |
| Has size, outstanding speed and looks awful pretty in a uniform, but just didn’t make plays. Wasn’t very physical in his play or tough (won’t tackle). Have to question his willingness to compete (won’t tackle) In coverage worked out of a tall deliberate pedal showing just adequate range and ball skills. Just don’t think he sees it or reacts quickly enough. Should be a dominant player, but something appears to be missing. | |||||||||
| 13 | 2 | Castille | Simeon | Alabama U | DS | 6003v | 195v | 4.73v | F |
| Is a good college football player, but flat out lacks the speed, acceleration and fast twitch muscle fiber to realistically play out at the corner position in the NFL. Body type (lean narrow looking) probably make him better suited for the free safety position or a inside nickel guy. Good zone awareness but will have to play in a a cover 2 scheme. Not a Sammy Knight type (smash mouth player), but I liked his teams potential. and good instincts. Late rd consideration 5 – 6 | |||||||||
| 14 | 21 | Mundy | Ryan | West Virginia U | DS | 6007v | 208v | 4.65e | F |
| Senior transfer from the U of Michigan at FS. Is a very mature, smart and instinctive player. Makes all the back end calls and adjustemts..Reads the run quickly, comes up under control , and makes plays (not a head hunter, but more then adequate tackler. In zone, covered ground and showed good awareness and ball skills. Marginal man cover skills. Impressive in bowl victory vs Oklahoma. If medically sound, has a chance to factor. Round 6 – 7. | |||||||||
| 15 | 30 | Lyles | Nate | Virginia U | DS | 5105v | 203v | 4.54v | G |
| A tough run support safety who played physical and smart. Somewhat of a tweener in the sense he lacks the size to play inside and doesn’t have the pure cover skills to play out at a corner position. Best suited to play corner in a cover two scheme and inside in nickel. Has a big upper but thin lower body. A good athlete who showed some explosiveness and a burst. Some medical concerns (neck). Late round draft or priority free agent consideration. | |||||||||
| 16 | 23 | Barber | Dominique | Minnesota U | DS | 6002v | 210v | 4.70v | F |
| Tough guy with size, but wasn’t sudden in his movement, lacks long speed and did not show particularly good ball skills. Just adequate quickness and playing range. I really liked his physical toughs and competitiveness (playing character), but is in my opinion strictly a two down box safety. Will also give a club top special teams play, but is quite frankly a liability in coverage (man or zone). Has late second day (6th to 7th round). draft potential. | |||||||||
| 17 | 23 | Abdullah | Husain | Washington St | DS | 5117v | 204v | 4.69v | F |
| A four year regular and playmaker who led WSU in both tackles and picks in 2007 (took 2 to the house). Brother plays with the Denver Broncos. Does a lot of things that contribute to winning football games, but does not run well. Is going to have match-up problems with people in the slot and has very questionable recovery skills. Physical tackler who will factor on special teams. Like his game, but has limitations. Late round consideration. | |||||||||
| 18 | 11 | Keyes | Dennis | UCLA | DS | 6005v | 205v | 4.68v | F |
| Good athlete with good size, feet, body control and the ability to change direction. I liked his range and ability to makes plays on the ball. Anticipated well and gets himself into the throwing lanes. Was UCLA’s leading tackler in 07, but wasn’t a consistent wrap up tackler in my opinion (missed far too many in the open feet). My biggest concern was his lack of long speed. Has a lot of positive attributes and should factor as a back up at free safety. Late consideration. | |||||||||
| 19 | 14 | Horton | Chris | UCLA | DS | 6001v | 212v | 4.60v | F |
| Team leader and the heart and soul of this football team. Is tough and was a physical wrap up tackler (downhill player). Top end speed, close, and ball skills were just adequate. Highly questionable cover skills (loses in transition – always trailing) particularly when covering people on the back end. Has the physical make up and the competitiveness you look for in a special teams player. Has late round draft potential if speed and quickness are satisfactory. Round 6 – 7. | |||||||||
| 20 | 5 | Fields | Joseph | Syracuse U | DS | 6002v | 206v | 4.60e | F |
| A great kid with intelligence, size & solid athletic skills. Former option QB (starter as frosh) who has made steady progress over the past 2 seasons. Inexperienced (not quick to see things develop – inconsistent play entry & angles). Vs the pass, showed range but didn’t make a lot of plays on the ball. Should develop into a serviceable player, but is not there yet. Has every intangible you look for in a player. Possible late pick, but more likely a PFA | |||||||||
| 21 | 18 | Gliatta | Vince | Youngstown St | DS | 6004e | 210e | 4.65e | F |
| Came out of nowhere to have a solid senior season. Option QB in high school who transferred from Penn State after his frosh season. Is a very tough kid, who moved around very well in space, but doesn’t appear to have long speed. Not natural or very fluid in coverage, but did show good reactions.and toughness. A physical down hill player who will face up a ball carrier (see Ohio St). Has gotten some club’s attension, but is more a free agent. | |||||||||
| 22 | 8 | Grant | Michael | Arkansas U | DS | 5102v | 186v | 4.41v | G |
| Runs well and showed a true closing burst. Track star in high school. Is short in stature and just wasn’t very instinctive and lacks the hips to play out on a wing. Steady college player, but was far from the complete package. Would have to question just how quickly he sees things develop and reacts. Has inside match up potential, but needs to become more consistent as a as a tackler. Somebody might draft based on his speed, but is more likely a free agent. | |||||||||
| 23 | 27 | Roach | David | TCU | DS | 6003v | 210v | 4.56v | F |
| Great looking player in his uniform. Runs well in a straight line and can cover ground, but little or no playing instincts nor was he a productive player. Vs the run, I never saw him stick his foot in the ground and fill the lane far (too many plays ended up at his feet). Vs the pass, again didn’t react quickly or show either ball skills or instincts. Somebody is going to draft late based on his physical characteristics but this is football and not the Mr. Universe competition. | |||||||||
| 24 | 3 | Warrick | Nehemiah | Michigan St | DS | 6007v | 211v | 4.56v | F |
| A tough kid, who will light you up if he can get there. Is good looking physically, with toughs, and is a big hitter. Fills aggressively inside, but misses more then his share of tackles. Took inconsistent angles away and at times appeared out of control. Speed limits his man cover skills and wasn’t quick to see things develop in zone. See him as a special team’s player who could in time develop into a contributing back up. Late consideration or priority FA potential | |||||||||
| 25 | 26 | Griffin | Marcus | Texas U | DS | 5102v | 201v | 4.81v | G |
| Not near as talented as his football playing brother. Is smart and has played well on special teams over his career, but his playing instincts were marginal and I felt he missed far too many tackles. Runs ok in his pads, but I didn’t see a closing burst. Don’t see this player as having starting potential, but looks like he may have the overall skills to roster (back up at both safety positions and special team’s contributor). Late round or priority free agent consideration. | |||||||||
