This is a draft analysis of the top defensive tackles coming out for 2008. The information and scouting reports are all written by Tom Marino who has been a scout in the NFL for over 35 years. You can see the defensive tackle, their school, height/weight. 40 time and NFL grade. You then have their full scouting report followed by their projected draft status and NFL potential.
| 72 | Dorsey | Glen | LSU | DT | 6014v | 297v | 5.12v | G | 1.100 |
| A top prospect who converts quickness to power. Can split a double team, range to make plays and when he came and countered on his pass rush was virtually impossible to single block. Loved his intensity level , quickness, strength and know how. Strong at the point and showed good movement down the line. Took good angles away and has the speed and quicks to factor outside the tackle boxInjured for much of 07 season. A difference maker. | |||||||||
| 49 | Ellis | Sedrick | USC | DT | 6004v | 299v | 5.08v | G | 1.140 |
| Ellis has outstanding quickness, body control, range and balance. Plays with good leverage, has extremely quick strong hands and overall explosiveness. Can stack, but was more effective playing in the gap. Far better at nose then at a 3 technique. Has short arms and does not appear to have long speed. Very disruptive player in a limited area but is not second coming of Tommy Harris. A top 10 selection in this year’s player draft. Solid starter potential. | |||||||||
| 90 | Balmer | Kentwan | No Carolina U | DT | 6044v | 308v | 5.31v | F | 1.201 |
| One dimensional player. Is strong, plays on his feet and showed the ability to neutralize. A force playing the double team. As a pass rusher, did get inside push on his bull rush, but needs to keep pads down and develop better hand use. Played hard in every contest viewed. Tackle to tackle range only. showed good effort in pursuit. A two down player, but could become an every down player if he develops as a rusher. Late 1st or top of the 2nd selection | |||||||||
| 55 | Harrison | Marcus | Arkansas U | DT | 6026v | 317v | 5.07v | I | 1.235 |
| Very talented run stopper. Loved his pad level when meeting blocks and overall leverage. Stout at the point (can dominate). Could play both spots inside. Played the entire 07 season with a recently repaired ACL. Not what I would consider a top pass rusher (power moves only) but does get some inside push. Some off the field concerns will need to be addressed, but this is a very good football player who has not reached his full potential. Draft consideration 2 – 3 | |||||||||
| 92 | Moore | Dre | Maryland U | DT | 6040v | 305v | 4.91v | I | 1.350 |
| Short area player who was a strong space eater on the inside. Didn’t make a a lot of plays, but restricted the running lanes inside and freed up the backers to make plays. Plays on his feet and did a good job stacking the double team. Has good but not exceptional quickness but was ineffective as a pass rusher (strictly a bull rusher who didn’t counter or colaspe the pocket. Round 3 potential, but could go sooner due to team needs and the lack of quality at the top | |||||||||
| 92 | Pressley | DeMario | No Carolina St | DT | 6031v | 301v | 5.13v | I | 1.365 |
| Had a disappointing 07 season and senior bowl effort Was injured for much of the season and did not play to near his skill level. Is a strong inside player who played with good pad level. Elbow injury (early) may well have effected his use of hands. Good ability to sort things out and move to the ball. As a pass rusher, came off the ball, but didn’t shed effectively on the move nor did he finish. Don’t think we have seen near his best. Round 3 – 4 consideration. | |||||||||
| 93 | Guion | Letroy | Florida St | DT | 6033v | 303v | 5.37v | F | 1.385 |
| Injured much of career. Is athletic, has good feet, quickness and adequate range. Felt he hustled & showed the ability to make plays outside the tackle box. Will get tall inline & needs to shed blocks more consistently. Lacks A-1 closing speed. Is not there yet, but you are going to have to take this player far earlier then his skill & production level would indicate. No sacks as a college player. Problems locating ball on misdirections (see Wake Forest) Round 3 – 4.. | |||||||||
| 98 | Laws | Trevor | Notre Dame | DT | 6006v | 304v | 5.13v | G | 1.396 |
| Works his butt off. Has very good quickness, plays with leverage and has good strength in his hands. Very intense and physical. Play effort was second to none. Might not be quick or stout enough to play a nose A physical drive through tackler. Will fight you, but diesn’t always play big inside (got covered up some by big people). Has limitations, but overall was a very solid football player. Has stong early second day draft potential. | |||||||||
| 96 | Fluellen | Andre | Florida St | DT | 6007v | 296v | 5.06v | G | 1.436 |
| Not ideal size although flashed outstanding quicks, plays hard and gave backside effort. Combative & disruptive within the running game. Can dominate, but will also disappear. Vs the pass his main attribute was his quickness into the “A” gap & burst to the QB. Played injuried for virtually the entire 07 season. When healthy this guy is far better player then he showed in 07. Senior bowl effort was impressive. Round 4 – 5. | |||||||||
| 97 | Okam | Frank | Texas U | DT | 6044v | 347v | 5.37v | E | 1.481 |
| A big wide body who showed body control & quicks. Plays high, but teams still had a difficult time moving him on the inside. Is very smart (both on and off the field) and experienced, but has no heart or playing character. A underachiever in my opinion. Just not a nasty rub your face in the dirt type (no edge). Overall, you just don’t know what you are going to get with this player. Wouldn’t consider in day 1, but recognize his talent and physical tools. Rd 4. | |||||||||
| 95 | Sims | Patrick | Auburn U | DT | 6021v | 310v | 5.11v | E | 1.485 |
| Has stability issues which need to be addressed. Played much of 07 with a cast on his lt .hand (Fx). Has size, but needs to redefine his body (very soft middle & butt). Flashed get off quick, but lacks stamina and his overall competitive effort. When he kept his pads down, got some push (So Florida), but when they were up got knocked around pretty good (LSU). Has talent, but wouldn’t risk a first day selection based on his history. Round # 4 | |||||||||
| 85 | Bryant | Joseph | Texas A&M | DT | 6041v | 318v | 5.06v | F | 1.486 |
| A big, tough, strong inside guy who played hard, but consistently got his pads up working inside. Is stout and difficult to move around, but did not protect his legs or get over trash effectively. Got some inside push as a bull rusher, but lacks counter skills and change of direction. Gave up far too much blocking surface and has had some lower body injuries which need to be considered. Best suited to play tackle in a 3-4 look. Makes your team, but has limitations. | |||||||||
| 71 | Rubin | Ahtyba | Iowa State U | DT | 6026v | 315v | 5.24v | F | 1.516 |
| Offensive tackle as a Juco player. Big man who has improved a great deal over the past 2 seasons. Is very strong, but is in every sense of the word a work in progress.Showed quickness and some playing range. Can stack inside particularly when he kept his pads down. Questionable play instincts and was inconsistent to find the ball on the inside. Felt his playing effort varried Draft consideration; rounds 5 to 6. | |||||||||
| 96 | Dykes | Keilen | West Virginia U | DT | 6033v | 294v | 5.10e | F | 1.518 |
| A very tough, strong, nose who was a very effective run stopper. Plays very hard, is unselfish and was a consistent performer. Could also play a three technioue. Is a run stopper who had a good feel for blocks and restricted the “A” gap. Has adequate range, but needs to protect his lower half more effectively. Marginal pass rusher who showed limited counter skills. Blue collar player who will contribute to winning football games. Round 4 – 5. | |||||||||
| 94 | Dixon | Marcus | Hampton U | DT | 6040v | 292v | 5.27v | F | 1.550 |
| Good looking athlete with size & power. Can stack inside effectively. Good 1st step quicks, hand use & the ability to find the ball. For the most part a bull rusher, but has some counter ability & close. Has a long way to come in terms of learning how to play.. Plays on his feet and is highly intelligent. Involved in a highly publicized rape incident down in Georgia and served 15 months, but was later cleared of the charges. Great young man 4th to 5th rd potential. | |||||||||
| 95 | Robinson | Nate | Akron U | DT | 6037v | 324v | 5.15e | E | 1.680 |
| Highest rated prep DT in the country. Signed with Miami and briefly attended Rutgers. Just don’t know who is going to show up from game to game. Has a great deal of talent and size. Flashes initial quickness and some explosiveness in his hips and hands. Very limited rush skills (very moves rush moves and or counters). Showed a tendency to wear down in games (questionable conditioning and stamina).A lot of talent, but something is missing here. | |||||||||
| 56 | Foster | Eric | Rutgers U | DT | 6011v | 271v | 5.00e | G | 1.731 |
| Undersized defender who showed good initial quickness, range (runs well), leverage, and use of hands. Liked his competitive effort (showed consistent energy) and effort. His physical stature (or lack of) limits play to that of a tackle in a 3-4 scheme. Is going to have to get stronger, but this guy reminds me a great deal of Rams tackle La’ Roi Glover at a similar stage. Late round (6th to 7th ) draft consideration. | |||||||||
| 95 | Smith | Henry | Texas A&M | DT | 6023v | 310v | 5.19v | F | 1.795 |
| A JC guy with play strength who played with good pad level inside. Has a good body, played with good leverage and got some pretty good inside push. Was inconsistent to find the football inside and his feel for blocks was just adequate. Needs to finish better and I don’t believe he has top playing range. Not there yet, but has has some of the things you look for in an inside player. Has an outside chance of being drafted, but is more likely a priority free agent. | |||||||||
| 99 | Powell | Carlton | Virginia Tech | DT | 6022v | 292v | 5.14v | G | 1.796 |
| Just not a very physical player (played with far too much finesse) Didn’t play through blocks (Never saw him fight across the face of a blocks to the ball). Wasn’t stout at the point of attack nor was he heavy handed. Good snap reaction and gap penetration. Worked well on his stunts and hustled in pursuit. Is not void of skills, but is going to have to improve in a number of area’s if he is to play at the professional level. Has late round (7th) or priority free agent. | |||||||||
| 96 | Johnston | Brian | Gardner Webb | DT | 6050v | 278v | 4.97v | J | 1.800 |
| A 4 year regular who certainly was a good player, but is going to have to improve hand use, and ability to shed, to be a difference maker. A former linebacker. Showed a marginal ability to get over trash and get to the football. As a pass rusher, played with power, but doesn’t have a real plan after his initial engagement. Is an effort guy, but I just don’t see any special skills. Possible late round selection, but is more likely a priority free agent prospect. | |||||||||
| 97 | Shirley | Jason | Fresno St | DT | 6052v | 329v | 5.04v | E | 1.799 |
| Is a great looking individual, but was not a particularly good football player. Very much an underachiever. Was dismissed from the squad furing the 2007 season. Inner city LA background. Some off field concerns. Might be worth a look on the offensive side of the football if his off the field issues are found to be satisfactory. | |||||||||
| 93 | McClinton | James | Kansas U | DT | 6000v | 293v | 5.54v | F | 1.800 |
| Active undersized three technique. Has initial quickness but I didn’t see the long speed and or range. Has been productive, but didn’t get off blocks especially well. As a pass rusher, comes hard, but if he doesn’t beat you with his initial movement, the game was over. Lacks closing burst to the football. Just don’t see how he could play above 285 lbs. Good college player, but limited chance to factor. Priority free agent player | |||||||||
