Here is a look at the playmakers of 2008, your WR’s:
| 1 | 4 | Kelly | Malcolm | Oklahoma U | WR | 6036v | 224v | 4.50e | I |
| Impressive looking player with excellent hands, body control & ability to adjust to the ball. Catches equally well on or off his person. Uses size to effectively shield defender on under routes or in the red zone. Has the athletic ability & strength to avoid the hold up and the speed to climb a defender on his open releases. Liked ability to snatch the ball away from his body. Should factor quickly as an inside receiver & develop into a frontline player.
|
|||||||||
| 2 | 5 | Thomas | Devin | Michigan St | WR | 6017v | 216v | 4.43v | I |
| Has excellent athletic skills, versatility, good hands, and was a real threat after the catch. Runs well and showed the ability to accelerate at the top of the route. Potential # 1 receiver with a club. Top return potential (quick, instinctive, breaks tackles and has a burst). Six catches as a soph and 79 as a junior. Used mostly on slip screens and shallow screens. Round 1 draft consideration | |||||||||
| 3 | 86 | Manningham | Mario | Michigan U | WR | 5116v | 181v | 4.45v | G |
| A talented receiver who runs well in his pads. Is a proven commodity with athletic ability who makes big game changing plays on the football. Showed a good take off on open releases and broke off a point effectively. Excellent tracking skills paticularly on the deep ball and has soft hands (don’t watch Ohio St). Changes speeds well and will contribute within the running game. Late 1 top of the 2nd draft consideration. | |||||||||
| 4 | 5 | Caldwell | Andre | Florida U | WR | 6002v | 204v | 4.38v | I |
| Go to receiver who has regained the foot speed he had prior to his knee surgery. Has size, experience & has been a very productive player. Works underneath effectively. Solid run after skills. Impressive getting in and out of a break on speed cuts. Gets head around & locates the ball. I really liked his work at the senior bowl, where he showed his skills and savvy. Bigger, faster & more powerfully built then what I remembered. Mid 2nd round draft | |||||||||
| 5 | 9 | Doucet | Early | LSU | WR | 6001v | 209v | 4.53v | F |
| Skilled receiver with size, speed, quicks, body control & hands. Gets head around and in and out of a break well. Adequate RAC and instincts. Had problem with him running the in route from the left side (too much chopping). Can avoid the hold up effectively with both power & finesse releases. Will work away from the ball and contribute in the run game. Bottom of the 1st round top of the 2nd draft potential. Not a great one but has few holes. Anquan Boldin clone. | |||||||||
| 6 | 2 | Avery | Donnie | Houston U | WR | 5111v | 182v | 4.36v | I |
| A very fluid, talented athlete. Explosive on his take off. Closes the cushion quickly & got in and out of a break extremely well. Has good but not exceptional hands. Showed courage & has the ability to make the difficult off target catch. After the catch was dangerous in space and when he saw a crack, he was gone. Had some problems with his deep over the shoulder adjustments & didn’t always finish vertically. Should contribute quickly. Round 2 consideration. | |||||||||
| 7 | 4 | Sweed | Limas | Texas U | WR | 6037v | 215v | 4.56v | F |
| Was injured for much of the 2007 season. Has rare size and a huge receiving radius and although realize he has a tremendous amount of playing potential, but I thought he lacked concentration and consistency. Tracks the ball extremely well. I particularly liked the way he adjusted to the deep ball. Very awkward getting into a lateral break (plants his heels). Still too many unknowns to consider this player in either of the top two rounds. | |||||||||
| 8 | 1 | Jackson | DeSean | California U | WR | 5096v | 169v | 4.39v | G |
| Undersized “Z” receiver with rare speed & as natural a pass catcher as there is in this year’s draft. An outstanding athlete with rare quickness and body control. Comes out of a break with a lot of juice. Works back to the ball with confidence & can snatch it away from his body. lightening in the bottle after the catch. Dangerous punt return man who can take it to the house. Will get lazy in his routes and lose his concentration. Acutely undersized. Round 2 – 3 | |||||||||
| 9 | 85 | Douglas | Harry | Louisville U | WR | 5112v | 176v | 4.54v | G |
| Talented player with rare timed speed. Is quick, fast, smart, tough and competitive. Gets in and out of a break well although I felt he got open more by scheme rather then by individual routes. Excellent instincts run vision. On the negative side, he is really small (can he hold up)? Competed inside, seldom won in traffic. Dropped far too many balls on contact. Is a ball player, but I wouldn’t roll the dice too soon on this player. Round 2 – 3 consideration | |||||||||
| 10 | 27 | Nelson | Jordy | Kansas St | WR | 6025v | 217v | 4.53v | I |
| Top nickel and inside receiving prospect. Has size and can uncover effectively underneath. Good zone awareness and ability to catch on and off his person. Will catch on contact and gets N-S quickly.Is sneaky fast, but lacks the juice to run away from the top defenders in the NFL Can make the difficult catch and showed good sideline awareness. Good block effort (adequate results). Is going to surprise a lot of people at the pro level. Round 3-4. | |||||||||
| 11 | 4 | Royal | Eddie | Virginia Tech | WR | 5095v | 184v | 4.46v | G |
| Little man, who was both quick and fast. Has good hands but likes the ball in on his body whenever possible. Has small hands and a short receving radius. Has the quicks and feet to avoid the hold up, but was more effective lining up in the slot. Can track down the field, but doesn’t offer the QB much in the way of a target. Questionable to win in traffic. Adept KO and punt returner; catches well, hits the crease and goes. Gd courage and judgement. Round 3 – 4. | |||||||||
| 12 | 82 | Hardy | James | Indiana U | WR | 6053v | 217v | 4.53v | F |
| Early entrant into draft. IU records for receptions (191) yards (2,740) and TD (36). Played 2 years of basketball before focusing totally on football. Rare size, firm hands and physical dexterity. Has good speed but doesn’t have quick speed. Wasn’t physical or creative as a runner after the catch and did little to nothing away from the ball (won’t block). Gave up on balls far too quickly and goes down too easily after the catch.Primarily a red zone threat at this stage. | |||||||||
| 13 | 21 | Moore | Kenneth | Wake Forest U | WR | 5106v | 195v | 4.50v | G |
| Productive and very tough inside receiver. Former RB with very good hands (will catch on contact). Ran predominately choice routes between the numbers with no fear or apprehension. Showed running strength and was creative after the catch. Runs well, but I question whether he has the juice to separate vertically at the next level. A highly dependable return man who should factor at the pro level as a multi-purpose inside slot receiver. Round 4 – 5. | |||||||||
| 14 | 19 | Burton | Keenan | Kentucky U | WR | 6004v | 201v | 4.49v | I |
| Really like this players overall game. Competes very hard in both games and practice and prepares himself like a pro on game week. Has good hands, playing smarts and position awareness, but does not play near as fast as his timed speed. I didn’t see any glaring negatives in this player’s game, but he also may not have a true long suit (non factor vs LSU and Vandy). Don’t see starting potential, but should factor as a back up, returner and special teams performer. | |||||||||
| 15 | 19 | Hubbard | Paul | Wisconsin U | WR | 6026v | 221v | 4.48v | F |
| Outstanding size and speed / top prep triple jumper in the country. Very limited playing production in 07. Drops too many easy ones in my opinion to be considered with the top level of receivers. Good body control and route quickness. Can adjust on the move and find the open area. Skilled player, but just does not play to his timed speed. A 3rd receiver type who with experience could develop into a functional second. Has 3-4 round draft potential. | |||||||||
| 16 | 14 | Shields | Arman | Richmond U | WR | 6006v | 193v | 4.40v | I |
| Played in only two games in 07. An athlete with size, firm hands & tracking ability. Closes the cushion quickly on his open release & can track the ball downfield. On his under routes drops his base & got in and out of his routes (some flag). Uses his body to effectively shield the defender from the ball & will catch in contact. Adjusts on the move and sat in the zone hole effectively. Good teams background although is not a returner.Solid middle rd potential (4-5). | |||||||||
| 17 | 19 | Simpson | Jerome | Coastal Carolina | WR | 6016v | 198v | 4.44v | I |
| Good body control, size and the ability track & catch the ball.. Is smart and adaptable, but was raw and underdeveloped in terms of athletic ability & position skills (question route running skills & speed to separate).. Loved the way he went upcompeted for the ball in traffic. Simply “out athletes” people at this level of play. A semi long stride, who was not a burner, but there is no question as to his ability to make the difficult catch..5th to 7th consideration. | |||||||||
| 18 | 10 | Bennett | Earl | Vanderbilt U | WR | 5114v | 209v | 4.52v | F |
| Productive, game ready player. Has quick feet, and got in and out of his routes well and was a confident catcher. Good zone awareness. Made easy adjustments to off target throws. Can make the difficult catch and showed sideline awareness. Don’t see a lot of foot speed or vertical separation skills. I see him as a steady contributing nickel receiver. Similar to the Giants Steve Smith in playing style. Should be given solid 4th round consideration. | |||||||||
| 19 | 22 | Hall | D.J. | Alabama U | WR | 6017v | 193v | 4.59v | F |
| A some off the field baggage which will need to be addressed at the scouting combine and spring workouts. Early on didn’t buy into Saban’s program, but came around during the fall. Has been a playmaker over his career. Has size, very good physical dexterity and showed the ability to track ball and separate vertically. Will drop balls (concentration) and his timed speed is not near what I expected. Late 3rd to early 4th consideration. | |||||||||
| 20 | 22 | Alridge | Anthony | Houston U | WR | 5090v | 170v | 4.39v | G |
| College running back who also alligns in the slot. Has rare speed and quickness. Is undersized but showed excellent running instincts. Has feet, body control and balance, but was not as fluid out of a laterall break as I expected him to be. Will need some refinement of skills, and isn’t a big man, but has a chance to be something special as a receiver, KOR and special situation back.Not a believer; see UTEP, Oregon, and Rice. Draft consideration round 3 – 4. | |||||||||
| 21 | 13 | Johnson | Steve | Kentucky U | WR | 6017v | 210v | 4.52v | F |
| Late bloomer. Has size and straight speed but was very inconsistent as an underclassman. Much improved hands confidence and playing toughness. Wouldn’t work inside the numbers in the past, and although isn’t a sure thing in this area has improved a good deal. Don’t think he is a natural catcher, but my gut tells me we haven’t seen the best from this player yet. Size and speed are a hard combination to beat. Has strong early second day consideration | |||||||||
| 22 | 9 | Bryant | Dorien | Purdue U | WR | 5096v | 174v | 4.51v | G |
| Up and down performer in 07.Has outstanding speed and a vertical burst (can run by you). Is undersized & didn’t catch the ball as clean as one would want. Dangerous in the open field & as a return man. Did little away from the ball or within the running game. Awful blocker (very little effort). Pain in the butt, but not a bad kid. Talks too much. Literally took over the Iowa game. Similar, but not as explosive as Ted Ginn. Round 3-4 consideration. | |||||||||
| 23 | 3 | Franklin | Will | Missouri U | WR | 6004v | 214v | 4.39v | I |
| Has size & real talent, but was disappointed in his overall game, Wasn’t tough & didn’t make plays in competitive situation. After the catch will hit the deck when he sensed body heat (watching too many pro games). Virtually all of his production was outside the hash & underneith. Does show route quicks & has the body control to be outstanding in this area. Top talent, but is not the same player when the bullets start to fly. Round 3-5 consideration. | |||||||||
| 24 | 2 | Morgan | Josh | Virginia Tech | WR | 6002v | 219v | 4.45v | I |
| I really liked his physical stature and speed, but does not have natural hands (dropped far too many balls). Has track speed, but will clutch to start, thus negating his both quicks and explosive in his open releases. Vs the press, will gives up chest off the go. Has good hands and can stem a route effectively but his uneven concentration and attention to detail bothers me (2 drops vs UNC). | |||||||||
| 25 | 12 | Bowman | Adarius | Oklahoma St | WR | 6027v | 223v | 4.77v | F |
| Has been a productive player since transferring from UNC in 2005, but I was rather disappointed in his play at the senior bowl practices. Very stiff running style who didn’t show the speed to push a defender on his open releases.Can’t drop his hips on his under routes. I liked his size, but in my opinion was not a natural catcher. Mismatches many defenders and showed some strength after the catch, but wasn’t nifty or instinctive. Would not give this player 1st day draft consideration. | |||||||||
| 26 | 2 | Reynaud | Darius | West Virginia U | WR | 5092v | 201v | 4.51v | G |
| Talented athletic receiver who caught a majority of his passes on bubble and slip screens, hitches and shallow crosses. Has firm hands, can make off target adjustments and catch on contact. Adept catching both off and on his person. After the catch, got north south quickly while showing creativity after the catch. showed a burst to run under the deep ball, but lacks the juice to separate vertically. Solid KOR prospect Late consideration who has a chance. | |||||||||
| 27 | 16 | Purify | Maurice | Nebraska U | WR | 6031v | 224v | 4.53v | F |
| Has size, athletic ability and body quicks. Firm hands & catching range, although his concentration level was not always evident. Runs well in his pads, but not a true race horse. Can break off a point on his under routes showing strength after the catch. High ceiling, but his position skills are far from fully developed. Add to the puzzle some highly publicized off the field issues and we see an incomplete puzzle developing. Risk – Reward Player Rd. 5-7. | |||||||||
| 28 | 81 | Harper | Justin | Virginia Tech | WR | 6034v | 213v | 4.61v | F |
| Has all of the physical qualities you look for in a professional receiver, something appears to be missing. Has good hands and was best on underneith routes where he caught the ball and turned up the field. Showed a tendency to breaks off his routes (doesn’t finish) Was neither coverage aware or very instinctive. Didn’t compete for the ball on the inside. Should be a dominent player but wasn’t. Draft consideration 5 – 6 | |||||||||
| 29 | 85 | Monk | Marcus | Arkansas U | WR | 6042v | 221v | 4.51v | F |
| Big slot receiver who gives a club a huge miss match advantage particularly in the red zone or on crossing routes. Needs a pre release to consistently get into his routes. Can reach and extend away form the body. A special situation player who just doesn’t have the juice one looks for at the position. Wasn’t sudden in and out of a break and lack the top speed to separate vertically, but in the right offensive system could contribute significantly in the under zones. Round 4 to 5 draft potential. | |||||||||
| 30 | 7 | Hawkins | Lavelle | California U | WR | 5110v | 187v | 4.59v | F |
| A skilled receiver who showed come immaturity in the past (will pout and isn’t the toughest guy on the block. Has shown very good route running and catching skills. Was a dependable third down receiver working in the under zones and was adept working the sidelines. Gives you some added return potential. Lacks the deep speed to factor as a vertical threat, and doesn’t process quickly (need to keep it simple) Late round draft potential / 6-7 | |||||||||
| 31 | 2 | Jackson | Dexter | Appalachian St | WR | 5094v | 182v | 4.37v | G |
| Little guy with a great deal of speed and quickness. Did some double catching but overall I thought he caught the ball well. Explosive in and out of a break. showed the ability to adjust and run under the ball on vertical routes. After the catch runs away from people in the open field. Not as savvy as David Patton, but has more more acceleration. In spite of his size, proved to be a tough guy on the inside. Round 6 to 7 consideration. | |||||||||
| 32 | 2 | Blackman | Darrell | No Carolina St | WR | 5103v | 210v | 4.62v | F |
| Former RB who has proven to be a tough versatile player. I liked his hands and his ability to catch with confidence. After the catch I liked his toughness and vision. Needs further route development, but feel this player has the skills to factor in a professional setting. Return skills only enhance this players overall potential . Not an instant study, but could contribute quickly in a number of ways. Has late second day draft potential. Round 6 – 7. | |||||||||
| 33 | 86 | Henry | Marcus | Kansas U | WR | 6035v | 207v | 4.58v | F |
| The star of the East West shrine game, was just a guy during the 07 season. Is a good atlete with size, but was an inconsistent catcher. Lacks route polish (raw) and his hands were inconsistent. Doesn’t create either after the catch or as a route runner (gets open by offensive design). Has a real chance (should be a good test athlete), but needs a great deal of development in his individual routes. Strong late round draft consideration (6 -7).. | |||||||||
| 34 | 4 | Smith | Tajiddin | Syracuse U | WR | 6003v | 187v | 4.63v | F |
| Bakersfield JC transfer. Is a great kid who has overcome a great deal in his life. Has graduated but will not return for a 6th year. Is smart, has good speed and ran good routes, but his hands were just adequate (Didn’t make any wow catches). Faster then combine timed speed. Going to have to make it as your 4th or 5th receiver since he does not play or have potential to play on teams. 6th to 7th round draft consideration. | |||||||||
| 35 | 11 | Caddell | Matt | Alabama U | WR | 5103v | 185v | 4.42v | G |
| I was really impressed with this players hands, body control and overall body dexterity (made some very good off target adjustments in games viewed). Smooth route runner who can track and adjust to the ball. Has speed (sneaky fast), but lacks the juice to consistently separate vertically from defenders. Will contribute within the running game. Round 6 – 7 | |||||||||
| 36 | 1 | Garcon | Pierre | Mount Union College | WR | 5117v | 210v | 4.44v | I |
| Good looking player from a physical and athletic standpoint. Has been dominant player at this level of competition (D-III), although was very impressive when he lined up on the big stage (post season all star game). Not elusive, but was a strong instinctive runner after the catch. Had some problems coming out of his break on his underneith routes. Need a great deal of position developmental work, but has size and skills. Round 6 – 7. | |||||||||
| 37 | 4 | Smith | Marcus | New Mexico U | WR | 6012v | 221v | 4.59v | F |
| Former RB who made the transition to a wide receiver position two season’s ago. Is a good looking individual physically (strong) Appeared very stiff as a route runner and although was strong, just doesn’t have the juice. Lacks separation speed on his intermediate and deep route. Has been very productive (91 catches for 1,125) using only about a third of the route tree, but only scored 4 TD’s. Would give late round consideration within the league. | |||||||||
| 38 | 1 | Grice-Mullen | Ryan | Hawaii U | WR | 5100v | 187v | 4.55v | G |
| Undersized inside receiver with skills but lacks vertical speed to separate vertically from defenders. Has been very productive within their passing game over the past two seasons, but his potential is further eroded by the fact that he is not a returner and due to his lack of size is not likely to factor as a special team’s player. Caught an amazing 237 passes and 36 TD’s over a three year career. Has a chance of being drafted, but is more likely a free agent | |||||||||
| 39 | 16 | Arrington | Adrian | Michigan U | WR | 6027v | 203v | 4.57v | F |
| Solid complimentary receiver. Has good athletic ability and size, but didn’t show the necessary speed to separate vertically and was unremarkable after the catch. If he can effectively play on teams, has a chance to make it as a 4th or 5th receiver. Worked away from the ball and ran pretty fair routes but there was nothing special in this players game. Would give late round consideration based on his size and moderate play production. | |||||||||
| 40 | 7 | Bess | Davone | Hawaii U | WR | 5097v | 194v | 4.76v | F |
| Highly productive inside receiver with good hands and after the catch run instincts . Has essentially turned his life around over the past three years after some juvenile problems. Has very good zone awareness and the ability to convert. Works back to the ball and was a dangerous runner after the catch. Does not run well on a clock, but plays fast. Sure handed effecient punt return man. Workout numbers were not impressive, but this guy is a football player. | |||||||||
| 41 | 84 | Rivers | Jason | Hawaii U | WR | 6012v | 200v | 4.62v | F |
| Not very tough nor was he very physical. Will drop in traffic and didn’t work inside the numbers with a lot of confidence. Would question his speed and deep separation skills. Said to be immature and mouthy, but is not considered a thug. Has good size and was effective in the short zones. Has late late round league draft potential but is more likely a priority free agent. | |||||||||
| 42 | 6 | Robinson | Kevin | Utah St | WR | 5116v | 196v | 4.67v | F |
| Has been an outstanding return man throughout his collegiate career. Is a play maker who can make things happen after the catch, but lacks the speed and surprisingly neither a polished route runner and or catcher.. I felt he got in and out of a route effectively, with adequate tracking skills. On deep routes, lacks the burst at the top of the route (didn’t separate vertically). Has a chance basically on the strength of his returns. | |||||||||
| 43 | 5 | Raymond | Paul | Brown U | WR | 5091v | 176v | 4.39v | G |
| Undersized raw talent with impressive tools, but at the outset is a very long way from playing at the professional level. Has the speed to flat out run away from people at this level., but routes were not precise or polished. A fast twitch athlete who was explosive on his take off from (open release). Not as productive as I would have expected and is acutely undersized. Kick returner background is a plus. Late potential, but is more likely priority FA | |||||||||
| 48 | Carter | Xavier | LSU | WR | 6014e | 180e | 4.30e | I | |
| Left Squad prior to the start of the 2006 season to run in the pro track circuit.. Rare speed (might well be the fastest man in the world), has a powerful loping stride and eats up ground very quickly. Has a good frame (tight muscular body), adequate hands and very good athletic ability. Was an outstanding prep football player. Home run threat and an effective KOR man as a frosh and soph. Not natural stemmng a route. Probable Olympic team, but can’t overlook. | |||||||||
| 49 | 1 | Schilens | Chez | San Diego St | WR | 6037v | 208v | 4.39v | I |
| 2007 season was slowed with a stress fracture to his right foot. Has rare size and straight speed. Wide catching radius. Played in only 8 games in 07 and caught 22 of his 35 passes in the final three games of the season. Does not play as fast as his timed speed. Long strider who was just adequate in and out of a break. Top rated prep baseball player (Tigers # 34 in 2003). Has too much size and speed to ignore. Late round or priority free agent consideration. | |||||||||
| 44 | 7 | Urrutia | Mario | Louisville U | WR | 6053v | 232v | 4.63v | F |
| Other then his physical stature, I didn’t see much that I liked about this player’s game. Drops far too many catch able balls, wasn’t tough inside, was a very stiff route runner, and lacks the speed to separate on vertical routes. Wasn’t a confident catcher and showed little in the way of route quickness. Somebody is going to draft this player, but I don’t see much that I liked about this player’s game. | |||||||||
| 45 | 8 | Jenkins | Darnell | Miami U | WR | 5092v | 187v | 4.68v | F |
| Good athletes with quickness, body control, and eye-hand coordination. Was disappointed with his overall speed, but I liked his play making ability. Has battled injuries throughout his playing career and is not as polished as one would expect coming from this program. Not special run instincts after the catch, but has made some big plays in 07. Late round or priority FA consideration. | |||||||||
| 46 | 12 | Arthur | Jabari | Akron U | WR | 6033v | 225v | 4.65e | F |
| A big Canadian, who was originally recruited to play quarterback. Catches everything thrown in his direction. A pure possession receive who worked effectively in the under zonesr. Is tall with long limbs and big hands, but is just not very fast. Can’t separate vertically but was surprisingly an impressive runner after the catch (broke secured tackles and showed some awareness in the open field). Draft consideration round # 7. | |||||||||
| 47 | 81 | Fagg | De’Cody | Florida St | WR | 6012v | 211v | 4.66v | F |
| Was injured at the 2008 combine (leg fx) which might well require him to miss the 2008 season. Has size and although not a natural catcher, I thought he did a good job of adjusting on or off his body. Tendency to round things off underneith. Not fast but can close the cushion on his open releases. Tracks the ball well on vertical routes. Built like a RB. Was effected by his teams lack of a consistentcy at QB, Late draft prior to injury. Not likely to be drafted | |||||||||
| 87 | McIntosh | Nicolas | College of the Sequoias | WR | 6010e | 185e | 4.30e | ||
| Might well be the second fastest prep player in Florida history. State 100 and 200 meter champion. Signed with the U of Florida but did not qualify. Attended Dodge City CC (red shirted in 2004), before transferring to the College of the Sequoias. Haitian decent. Signed with Toronto of the CFL in 2007 | |||||||||

