Here is the scouting report for the class of 2008 linebackers. This report was compiled by NFL scout Tom Marino.
| 40 | Connor | Dan | Penn St | LB | 6023v | 231v | 4.65e | I | |
| Is an experienced, aggressive, athlete with outstanding playing instincts. Loved his first step quicks, his key & diagnose and ability to get to the ball. I liked the way he effectively stepped up and met the lead and his tackling ability. Got depth on his spot drops, settled and moved to the ball. Good hands. The most talented Penn State LB in a quarter century. Some early off the field immaturity (pranks), but it’s absolutely not a problem. Should factor quickly. Round # 1. | |||||||||
| 52 | Gooden | Tavares | Miami U | LB | 6012v | 234v | 4.63v | G | |
| Has a world of athletic ability and speed to burn. Has excellent playing range, change of direction and a real burst to the ball. Liked the way he met the lead in the hole. Doesn’t linger on blocks. Impressive in both man and zone coverage. Reads and reacts to the ball in flight. Not a big man by today’s standards, but is what you are looking for at the position. Top round consideration. | |||||||||
| 10 | Hayes | Geno | Florida St | LB | 6007v | 226v | 4.67v | G | |
| Very good athlete with good playing range. Competitive and very active on the inside. Slips blocks and flies to the ball. Looks and plays somewhat small. Not a big takes on guy. Will backer prospect who will need to be protected. Flies around and makes plays (solid tackler). In coverage got good depth, settled, read route, but has poor hands. Should factor early at the pro level. Excellent teams potential. Round 2 draft consideration. | |||||||||
| 41 | Kehl | Bryan | Brigham Young U | LB | 6023v | 238v | 4.59v | G | |
| Really liked this prospect’s playing demeanor, athletic ability, range, playing instincts and most importantly his ability in pass coverage. Also showed blitz speed and the ability alter his course to the ball. Is quick to read and react. A leverage guy who needs to improve his point strength and explosiveness . Good ball skills and should factor quickly in nickel. Draft consideration round 3 to 4 | |||||||||
| 44 | Dizon | Jordon | Colorado U | LB | 5117v | 229v | 4.73v | G | |
| An outstanding ball player who makes a ton of plays. Plays well in traffic keeping excellent leverage on the ball. Surprising ability to slip blocks and make plays. Excellent playing instincts and the ability to locate the ball on the inside. Very good wrap up tackler. As productive a player as there is in the game. His only true negative I could find was his lack of size. Great special teams potential. Has late 2nd to mid 3 potential. | |||||||||
| 2 | Crable | Shawn | Michigan U | LB | 6051v | 241v | 4.62v | I | |
| Has the speed to run people down from the backside. Long strider who gains ground quickly as an outside rusher. Good looking arms, shoulders and chest, but lacks lower body girth and strength to play with his hand on the ground on 1st down.. Most effective as a nickel rusher, but is not a washout as a “sam” I really liked his length and play speed (can run people down). Going to take some time, but could develop into a good one in time. Draft consideration 3 – 4. | |||||||||
| 4 | Redd | Vince | Liberty U | LB | 6057v | 263v | 4.61v | I | |
| OVA transfer. I liked this players athletic ability, direction change and potential as a edge pass rusher in a 3-4 scheme. Good stride length to top of the rush and bend and use of hands to alter course and finish. Active within the running game showing both range and instincts. Good wrap up tackler. Possible end in 4-3 scheme. Competition level is a concern, but this is a talented high ceiling player. Round 3-4. | |||||||||
| 41 | Wheeler | Philip | Georgia Tech | LB | 6017v | 240v | 4.74v | G | |
| A great young man (quiet and humble). Lacks prototype size for inside play (good natural leverage) . Plays physical, but has to be covered up or protected. Questionable to take on lead (lacks strength). Just looked adequate in coverage. Didn’t react or make plays on the ball. In zone, I thought he was slow to react. Was somewhat disappointed in his overall play (thought I was going to see a more athletic, instinctive player. Round 3 – 4 draft consideration. | |||||||||
| 11 | Adibi | Xavier | Virginia Tech | LB | 6016v | 232v | 4.71v | G | |
| Can range to the boundary, but doesn’t make enough wow plays. I liked his energy and playing character. Undersized, doesn’t take on or play through the ball to the ball. Inconsistent to key and diagnose and locate the football (problem with miss direction and play action). Can range in pass coverage, but made few plays on the ball. In zone appeared unaware. Not enough production to consider on day one, but should get a lot of attention at the top of rd # 4 | |||||||||
| 44 | Humpal | Mike | Iowa U | LB | 6024v | 244v | 4.83v | F | |
| Is intelligent (football smart), runs well and gave outstanding effort. Not as quick or athletic as one would want, but make a lot of plays. Took good angles away. I just can’t say enough about hisplayiing instincts. Might be a little stiff in his spot drops, but worked well in the under zones (spot drops) and can run with the TE down the field. Has good teams potential. Rd 4 – 5 | |||||||||
| 15 | Bowen | Alvin | Iowa State U | LB | 6011v | 223v | 4.88v | F | |
| A good athlete and football player who ran well in his pads. Moved to a “sam” in 07, but I see him as more of a “Will” at the pro level. Showed good playing range and lateral movement. Flies around and makes plays. Good ability to slip or run around blocks. Took good angles to the football. Would have to think this player would have very good potential on special teams. Not a big man and will have to add some bulk to his frame. Strong second day consideration. | |||||||||
| 24 | Buggs | Marcus | Vanderbilt U | LB | 5104v | 233v | 4.80e | G | |
| Short, thick “Sam” backer prospect with body strength and explosiveness. I liked the way he met pressure and got under (leverage) the lead’d pads. Reads were good and I liked his backside effort and close to the ball. More of a pure hitter then a consistent wrap up tackler. Should be an effective player in nickel. Looked aware, showed good feet and some cover skills. Good special teams potential. Round 4 – 5 | |||||||||
| 93 | Smith | Bryan | McNeese St | LB | 6027v | 239v | 4.77v | F | |
| A talented player who doesn’t plays strong. Didn’t think he took on or defeated blocks especially well on the inside. Marginal to see things develop and flow to the ball. Is adequate at best within the passing situations. Comes hard but just doesn’t vary his moves, counter or finish. Good team’s potential. Has a lot of gifts, but still needs a great deal of development. Mid to late round draft consideration. | |||||||||
| 48 | Gatewood | Curtis | Vanderbilt U | LB | 6020v | 248v | 4.79v | F | |
| A talented player who doesn’t plays strong. Didn’t think he took on or defeated blocks especially well on the inside. Marginal to see things develop and flow to the ball. Is adequate at best within the passing situations. Comes hard but just doesn’t vary his moves, counter or finish..Good team’s potential. Has a lot of gifts, but still needs a great deal of development. | |||||||||
| 16 | Woodyard | Wesley | Kentucky U | LB | 6003v | 227v | 4.51v | G | |
| Highly productive backer with outstanding straight line speed. Has good playing instincts but also appeared to be very stiff and mechanical. Tough and game ready, but is very much a tweener. Too small for will backer and far too stiff for the back end. Will be hard to run off, but I don’t know where he fits at the professional level. Has made a lot of plays and should develop into a good special team player. Late round consideration but more likely a priority free agent. | |||||||||
| 59 | Kegler | Stanford | Purdue U | LB | 6015v | 239v | 4.61v | G | |
| Has a good looking well muscled body and impressive athletic skills to factor at the LB position, but I felt he missed an inordinate amount of tackles and wasn’t a physical take on guy at the point of attack. Has the tool, but needs to continue to put it all together. I liked the way he took on blocks and worked to the football and did show a god effort on plays away, but will need to become more consistent in his overall play. Late draft or priority FA consideration | |||||||||
| 6 | Grant | Larry | Ohio St | LB | 6011v | 235v | 4.67v | G | |
| A highly touted Juco transfer. Is a good athlete who can run, but overall I was disappointed in his lack of instincts and play strength. Didn’t meet pressure tough and wasn’t an explosive player on contact (not real physical at the point of attack). Not a quick study guy. A run and hit athlete with teams potential at this stage. Saved the best for last (LSU). Like this player from an athletic standpoint, but is not near where he will need to be. Consider rounds 6 – 7. | |||||||||
| 22 | Myles | Lamar | Louisville U | LB | 5114e | 220e | 4.60e | G | |
| Little guy (220 max), who was tough and competitive. Out of position playing on the inside, but may not be athlete enough to line up at the will backer position. A good deal stiffer then I would have expected. Adequate to process, but I didn’t think he showed A-1 playing instincts. Runs around and made plays, but don’t know where he fits in a pro scheme. Late round consideration. | |||||||||
| 11 | Jackson | Malik | Louisville U | LB | 6016v | 225v | 4.65e | G | |
| Run around guy who really didn’t make a lot of plays in the game viewed, particularly for a “will backer”. Can run in a straight line and gave dedicated playing effort, but a majority of them were in pursuit or down the field. Not very big or physical and isn’t going to get significantly bigger. Played better as a underclassman. Late round or free agent consideration for somebody else. | |||||||||
| 54 | Brown | Titus | Mississippi St | LB | 6025v | 247v | 4.84v | F | |
| A special situation pass rusher who played with his hand on the ground. Had moderate success, but will have to project to a “sam” backer to play at the next level. Has the speed and quickness to came hard off the edge (has a closing burst). but didn’t always finish. Good but not exceptional athlete. Not a disciplined read and react player. Showed enough toughness, range and energy to merit a chance as a developmental player. | |||||||||
| 46 | Poppinga | Kelly | Brigham Young U | LB | 6015v | 237v | 4.83v | ||
| The third member of the football playing family, Kelly does not have exceptional skills in any skill area, but is a tough consistent and a solid special teams performer Is never going to be a great one, but I like his chances of playing in a back up, teams role | |||||||||
| 49 | McCollough | Ronnie | Bethune Cookman | LB | 5112v | 226v | 4.75e | G | |
| First and foremost a football player. Very productive guy who made virtually every play filed in the games viewed (Hampton 07). Is undersized, Five times conference player of the week! Excellent nose for the ball (reads and reacts quickly). Effective in a short area. Factors positively on special team player (great desire & toughness). .Short in stature and has limitations in range, coverage and COD, but will make your ball club. 7th or priority FA consideration. | |||||||||
| Green | Chad | Shaw U | LB | 6041v | 213v | 4.67v | J | ||
| Not in school this past season (accademic disqualification) Has outstanding athletic ability.quickness, rare foot speed and a true closing burst. I also believe he has the frame to add significant bulk and strength. Needs a good deal of individual skill development (pro coaching), but has everything you want to become a top performer at this critical position. An impressive workout might earn him late consideration, but is more likely a PFA | |||||||||

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.